RPLI / PLI
License No: MN-17
The Smart Choice for Rural India
Operated by India Post, Ministry of Communications. Your money is completely safe with the Government of India.
Premiums are significantly lower than private insurance companies. More savings for your family.
Earn up to ₹60 per ₹1,000 sum assured every year. Your money grows consistently.
Get loans against your policy after 4 years. Financial help when you need it most.
Save tax under Section 80C of Income Tax Act. Double benefit - insurance + tax savings.
Available at 1.5 lakh+ post offices across India. Your nearest post office is your insurance office.
Medical Policy Required if total Sum Assured exceeds ₹25,000
Whole Life Assurance
Official Description: A scheme where the assured amount with accrued bonus is payable on attaining age 80 or death, whichever occurs earlier. If premium is paid for 4 years, policy can be converted to Endowment Assurance.
| Age Group | ₹1,00,000 | ₹5,00,000 | ₹10,00,000 |
|---|---|---|---|
| 19-20 | ₹145 - ₹150 | ₹725 - ₹750 | ₹1,450 - ₹1,500 |
| 21-25 | ₹155 - ₹175 | ₹775 - ₹875 | ₹1,550 - ₹1,750 |
| 26-30 | ₹180 - ₹210 | ₹900 - ₹1,050 | ₹1,800 - ₹2,100 |
| 31-35 | ₹230 - ₹280 | ₹1,150 - ₹1,400 | ₹2,300 - ₹2,800 |
| 36-40 | ₹295 - ₹345 | ₹1,475 - ₹1,725 | ₹2,950 - ₹3,450 |
| 41-45 | ₹380 - ₹475 | ₹1,900 - ₹2,375 | ₹3,800 - ₹4,750 |
| 46-50 | ₹530 - ₹790 | ₹2,650 - ₹3,950 | ₹5,300 - ₹7,900 |
| 51-55 | ₹900 - ₹1,200 | ₹4,500 - ₹6,000 | ₹9,000 - ₹12,000 |
| Scenario | Guaranteed Min | Projected Max (SA + Bonus) |
|---|---|---|
| ₹10,000 SA (25 Yrs) | ₹10,000 | ₹26,250* |
| ₹10 Lakh SA (25 Yrs) | ₹10,00,000 | ₹26,25,000* |
*Estimated based on current bonus rate of ₹65/1k. Not guaranteed.
Endowment Assurance
| Entry Age | Mature@45 | Mature@50 | Mature@55 | Mature@58 | Mature@60 |
|---|---|---|---|---|---|
| 20 | ₹310 | ₹250 | ₹205 | ₹190 | ₹180 |
| 25 | ₹395 | ₹310 | ₹250 | ₹225 | ₹210 |
| 30 | ₹550 | ₹400 | ₹315 | ₹275 | ₹260 |
| 35 | ₹845 | ₹550 | ₹405 | ₹350 | ₹320 |
| 40 | ₹1,730 | ₹850 | ₹560 | ₹465 | ₹420 |
| Sum Assured | Monthly | Yearly |
|---|---|---|
| ₹1,00,000 | ₹315 | ₹3,465 |
| ₹5,00,000 | ₹1,575 | ₹17,325 |
| ₹10,00,000 | ₹3,150 | ₹34,650 |
At maturity: Full Sum Assured + All Accumulated Bonus
Example: ₹5,00,000 for 25 years = ₹5,00,000 + (₹48 × 500 × 25) = ₹11,00,000
Anticipated Endowment (Money Back)
Convertible Whole Life Assurance
Whole Life
Bonus: ₹60/₹1,000Endowment
Bonus: ₹48/₹1,000Same as Gram Suraksha (Whole Life) rates
Conversion does not require additional medical examination
10-Year Money Back Plan
Official Description: A short-term 10 year money back scheme for Rural populace. Insurant is provided life cover to the extent of Sum Assured for 10 years irrespective of survival benefits paid.
Children's Policy
Official Description: Life Insurance cover for children of policyholders. No medical examination of child necessary. In case of death of parent, no further premium is payable and full sum assured with bonus is paid to child at end of term.
Honest Breakdown
Standard vs Non-Standard Compliance
Accepted at Normal Premium Rates
Subject to +5% Extra Premium
Official 3-Step Formula
Lookup Table Rate (per ₹10k) × Total Units
₹1 per ₹20k SA rebate. 2% discount for Yearly Pay.
Link bank via ECS/NACH for seamless deduction.
RPLI is ideal for conservative investors who prioritize safety over high returns. It's perfect for rural families who want guaranteed protection + savings without market risks.
Top Recommendations
Lifetime coverage for your family. Lowest premium, highest bonus. Best overall value.
Save for education, marriage, or any future goal. Get lump sum when you need it.
Get money back periodically. Perfect if you need funds at regular intervals.
Start with whole life, convert to endowment later. Maximum flexibility.
Side-by-Side Comparison
| Feature | Gram Suraksha | Gram Santosh | Gram Sumangal | Bal Jeevan Bima | Gram Suvidha | Gram Priya |
|---|---|---|---|---|---|---|
| Type | Whole Life | Endowment | Money Back | Children's | Convertible | 10-Year |
| Entry Age | 19-55 | 19-55 | 19-45 | 5-20 (Child) | 19-55 | 20-45 |
| Last Bonus | ₹65 | ₹58 | ₹47 | ₹58 | ₹65→58 | ₹45 |
| Loan/Surrender | 4/3 Yrs | 3/3 Yrs | ❌/❌ | ❌/❌ | 4/3 Yrs | ❌/❌ |
| Value Prop | Max Payout | Guaranteed | Cash Flow | Education | Flexibility | Short Term |
= Best Bonus in category
💡 Legal Note: Sum Assured must be in increments of ₹10,000. Aggregate limit is ₹10 Lakhs across all policies.
Simple Process, Dedicated Support
Call or visit for guidance
ID proof, Address proof, Age proof, Photos
Simple one-page form
Cash, cheque, or online
Policy document within 30 days
Scan to Contact
Digital Portal